Leek 8 Ball Pool League 2009-10
KO Report for KO Cup 2009-10
Final
| Benks D | Fountain B | 13- 9 |
Semi finals
| Benks D | Benks C | 16- 8 |
| Priory A | Fountain B | 7- 17 |
Quarter finals
| Fountain B | Prince Of Wales A | 13- 12 |
| Benks D | Benks A | 16- 8 |
| Wellington B | Benks C | 7- 17 |
| Central Club | Priory A | 8- 16 |
Last 16
| Priory A | Pride Of Moorlands A | 15- 9 |
| Prince Of Wales A | Royal Oak | 18- 6 |
| Benks B | Wellington B | 8- 16 |
| Cattle Market B | Fountain B | 7- 17 |
| Pride Of Moorlands B | Central Club | 11- 13 |
| Wellington A | Benks A | 12- 13 |
| Priory B | Benks C | 8- 13 |
| Benks D | Sea Lion Ipstones | 21- 3 |
Last 32
| Benks D | Bye | - |
| Sea Lion Ipstones | Bye | - |
| Benks E | Central Club | 10- 14 |
| Wellington B | Britannia | 19- 5 |
| Black Lion Cheddleton A | Cattle Market B | 7- 17 |
| Prince Of Wales B | Priory B | 12- 13 |
| Blue Mugge | Fountain B | 8- 16 |
| Cross Inn | Wellington A | 12- 13 |
| Royal Oak | Marquis Of Granby Ipstones | 17- 7 |
| Fountain A | Benks B | 9- 15 |
| Priory A | Ball Haye Tavern B | 16- 8 |
| Bullshead Kingsley | Prince Of Wales A | 3- 21 |
| Prince Of Wales C | Pride Of Moorlands B | 5- 19 |
| Pride Of Moorlands A | Black Lion Cheddleton B | 17- 7 |
| Benks C | George Waterhouses | 23- 1 |
| Ball Haye Tavern A | Benks A | 6- 18 |
Leek 8 Ball Pool League 2009-10 generated by RedsealSW version 3.67.0.FR on 18/4/2010 at 19:37