KO Report for Doubles Merits
Semi finals
| Andy Slack & James Tosh - Prince of Wales A | Jamie Woodcock & Mark Mannion - Prince of Wales A | - |
| Colin Leather & Pete Guest - Benks C | Colin Andrews & David Cartright - Priory B | - |
Quarter finals
| Trevor Clowes & Jonathan Walton - Benks B | Andy Slack & James Tosh - Prince of Wales A | 1- 3 |
| Colin Leather & Pete Guest - Benks C | Aidy Geston & Pete Pointon - Priory A | 3- 0 |
| Mick Oddy & Steve Guard - Benks D | Colin Andrews & David Cartright - Priory B | 2- 3 |
| Steve Flower & Paul Flower - Benks D | Jamie Woodcock & Mark Mannion - Prince of Wales A | 2- 3 |
Last 16
| Ashley Cunningham & Billy Woodcock - Prince of Wales B | Andy Slack & James Tosh - Prince of Wales A | 1- 3 |
| Trevor Clowes & Jonathan Walton - Benks B | Steve Piercy & Danny Bourne - Fountain A | 3- 2 |
| Andy Joyce & Phil Clewes - Priory A | Colin Leather & Pete Guest - Benks C | 2- 3 |
| Paul Shatwell & Nick Cooper - Benks C | Colin Andrews & David Cartright - Priory B | 1- 3 |
| Steve Flower & Paul Flower - Benks D | Bernie Frain & John Hughes - Prince of Wales B | 3- 2 |
| Pete Whitelegg & Rob Spender - Benks B | Mick Oddy & Steve Guard - Benks D | 1- 3 |
| Aidy Geston & Pete Pointon - Priory A | Dan Tavinder & Aidy Woodcock - Fountain A | 3- 2 |
| Jamie Woodcock & Mark Mannion - Prince of Wales A | Ryan Mannion & J Cowen - Prince of Wales B | 3- 2 |
Last 32
| Jay Johnson & Gary Duffin - Fountain A | Steve Flower & Paul Flower - Benks D | 0- 3 |
| Pete Hudson & Liam Hudson - Ball Haye Tavern A | Bernie Frain & John Hughes - Prince of Wales B | 1- 3 |
| Ashley Cunningham & Billy Woodcock - Prince of Wales B | Gary Birks & Fielding Talkes - Cattle Market B | 3- 0 |
| Ady Chadwick & Dave Norcup - Cattle Market B | Dan Tavinder & Aidy Woodcock - Fountain A | 0- 3 |
| Phil Bagnall & Bryan Duggan - Prince of Wales B | Steve Piercy & Danny Bourne - Fountain A | 0- 3 |
| Kevin Chadwick & Mark Goodwin - Cross Inn | Colin Leather & Pete Guest - Benks C | 0- 3 |
| Andy Slack & James Tosh - Prince of Wales A | Nick Embrey & Gary Kimberley - Fountain B | 3- 0 |
| Dan Tatton & Paul Cope - Benks B | Mick Oddy & Steve Guard - Benks D | 0- 3 |
| D Sheppard & T Dunn - Wellington A | Aidy Geston & Pete Pointon - Priory A | 0- 3 |
| Jamie Woodcock & Mark Mannion - Prince of Wales A | Wilf Mannion & Brian Chadwick - Fountain B | 3- 2 |
| Kirk Buxton & Dan Lawler - Fountain A | Ryan Mannion & J Cowen - Prince of Wales B | 2- 3 |
| Paul Norcup & Nick Upright - Benks A | Colin Andrews & David Cartright - Priory B | 2- 3 |
| Trevor Clowes & Jonathan Walton - Benks B | Ian Campion & Dave Brine - Prince of Wales B | 3- 1 |
| Dave Joyce & Wayne Ferns - Priory A | Paul Shatwell & Nick Cooper - Benks C | 1- 3 |
| Andy Joyce & Phil Clewes - Priory A | Mark Drury & Lilton Biswas - Priory A | 3- 2 |
| Pete Whitelegg & Rob Spender - Benks B | Ben Duffield & Dan Duffield - Benks D | 3- 2 |
Last 64
| Phil Colbert & D Allcock - Wellington A | Dave Joyce & Wayne Ferns - Priory A | 2- 3 |
| M Birchall & R O'Shaughnessy - Wellington B | Andy Joyce & Phil Clewes - Priory A | 2- 3 |
| Andy Slack & James Tosh - Prince of Wales A | Keith Fairhurst & Mark Riley - Unicorn | 3- 1 |
| Nick Burton & Aidain Kosasih - Prince of Wales A | Dan Tatton & Paul Cope - Benks B | 2- 3 |
| Jon Sowerby & Richard Mellor - Benks A | D Sheppard & T Dunn - Wellington A | 0- 3 |
| Paul Norcup & Nick Upright - Benks A | D Potts & R Jones - Wellington A | 3- 0 |
| Gary Bode & Paul Winter - Benks C | Jamie Woodcock & Mark Mannion - Prince of Wales A | 0- 3 |
| Aidy Geston & Pete Pointon - Priory A | Geoff Holmes & Malc Turner - Wellington B | 3- 0 |
| Steve Piercy & Danny Bourne - Fountain A | Colin Mason & Lionel Shenton - Wellington B | 3- 0 |
| Steve Flower & Paul Flower - Benks D | Tim Doel & Kyle Doel - Ball Haye Tavern A | 3- 0 |
| Neil Gaskill & Damien Walmsley - Pride of Moorlands | Wilf Mannion & Brian Chadwick - Fountain B | 0- 3 |
| Wayne Brooks & Steve Renshaw - Cross Inn | Ashley Cunningham & Billy Woodcock - Prince of Wales B | 0- 3 |
| Andrew Chadwick & Richard Weaver - Cross Inn | Nick Embrey & Gary Kimberley - Fountain B | 2- 3 |
| Lynden Flower & Andy Guy - Benks D | Trevor Clowes & Jonathan Walton - Benks B | 1- 3 |
| Ian Campion & Dave Brine - Prince of Wales B | Stuart McClaren & Mick Drury - Pride of Moorlands | 3- 0 |
| Graham Spedding & Jamie Spedding - Unicorn | Colin Andrews & David Cartright - Priory B | 0- 3 |
| Mick Oddy & Steve Guard - Benks D | Rich Knott & Billy Plant - Cattle Market B | 3- 2 |
| Dan Tavinder & Aidy Woodcock - Fountain A | Baz Buckley & Paul Bantik - Priory A | 3- 0 |
| Colin Leather & Pete Guest - Benks C | Richard Nankervis & Brian Houlihan - Snooker Centre | 3- 0 |
| Chris Bourne & Colin Wooliscroft - Benks B | Gary Birks & Fielding Talkes - Cattle Market B | 0- 3 |
| Ryan Mannion & J Cowen - Prince of Wales B | Nick Sigley & Dave Bible - Cattle Market B | 3- 0 |
| Steve Rider & Jase Rider - Benks A | Paul Shatwell & Nick Cooper - Benks C | 0- 3 |
| Pete Whitelegg & Rob Spender - Benks B | Ron Bode & Jon Burke - Snooker Centre | 3- 0 |
| Ady Chadwick & Dave Norcup - Cattle Market B | Bye | - |
| Phil Bagnall & Bryan Duggan - Prince of Wales B | Bye | - |
| Bernie Frain & John Hughes - Prince of Wales B | Bye | - |
| Kevin Chadwick & Mark Goodwin - Cross Inn | Bye | - |
| Ben Duffield & Dan Duffield - Benks D | Bye | - |
| Pete Hudson & Liam Hudson - Ball Haye Tavern A | Bye | - |
| Kirk Buxton & Dan Lawler - Fountain A | Bye | - |
| Mark Drury & Lilton Biswas - Priory A | Bye | - |
| Jay Johnson & Gary Duffin - Fountain A | Bye | - |
Generated by RedsealSW version 3.64.0.FR on 27/9/2009 at 21:22