Leek 8 Ball Pool Summer 2011

Division Y Leading Players Cattle Market Inn

Pos Name Team P W % TP PA %
  1 Scott Malkin() Cattle Market Inn 21 16 76.19% 14 9 64%
  2 Dan Tavinder() Cattle Market Inn 24 14 58.33% 14 11 78%
  3 Ben Venables() Cattle Market Inn 31 13 41.93% 14 14 100%
  4 Martin Duffin() Cattle Market Inn 19 10 52.63% 14 8 57%
  5 Gary Duffin() Cattle Market Inn 20 9 45.00% 14 8 57%
  6 Jack Shenton() Cattle Market Inn 20 8 40.00% 14 10 71%
  7 James Duffin() Cattle Market Inn 21 6 28.57% 14 11 78%
  8 Ant Venables() Cattle Market Inn 21 5 23.80% 14 11 78%
  9 C Venables() Cattle Market Inn 2 1 50.00% 14 1 7%
  J Venables() Cattle Market Inn 2 1 50.00% 14 1 7%
  Mark Standevan() Cattle Market Inn 2 1 50.00% 14 1 7%
12 Mark Chetwynd() Cattle Market Inn 3 1 33.33% 14 2 14%
13 C Webster() Cattle Market Inn 2 0 0.00% 14 1 7%

List of matches

Cattle Market Inn 10 2 Britannia Inn
Bullshead Kingsley 9 3 Cattle Market Inn
Cattle Market Inn 6 6 Snooker Centre A
Sea Lion Ipstones 6 6 Cattle Market Inn
Benks B 9 3 Cattle Market Inn
Cattle Market Inn 3 9 Pride Of The Moorlands
Prince Of Wales A 12 0 Cattle Market Inn

Britannia Inn 5 7 Cattle Market Inn
Cattle Market Inn 4 8 Bullshead Kingsley
Snooker Centre A 9 3 Cattle Market Inn
Cattle Market Inn 6 6 Sea Lion Ipstones
Cattle Market Inn 5 7 Benks B
Pride Of The Moorlands 4 8 Cattle Market Inn
Cattle Market Inn 5 7 Prince Of Wales A

Leek 8 Ball Pool Summer 2011 generated by RedsealSW version 3.74.0.F on 4/9/2011 at 20:27