Leek 8 Ball Pool Summer 2011

Division X Leading Players Wellington

Pos Name Team P W % TP PA %
  1 Rich Jones() Wellington 30 20 66.66% 14 14 100%
  2 Steve Meigh() Wellington 26 17 65.38% 14 12 85%
  3 Phil Colbert() Wellington 30 16 53.33% 14 14 100%
  4 R Silitto() Wellington 30 14 46.66% 14 14 100%
  5 J Bode() Wellington 28 13 46.42% 14 13 92%
  6 Paul Hampson() Wellington 24 7 29.16% 14 14 100%
  7 T Dunn() Wellington 4 3 75.00% 14 3 21%
  8 Darren Joyce() Wellington 2 2 100.00% 14 1 7%
  9 D Shepard() Wellington 4 2 50.00% 14 3 21%
10 Lionel Shenton() Wellington 2 1 50.00% 14 1 7%

List of matches

Benks D 5 7 Wellington
Wellington 6 6 Prince Of Wales D
Prince Of Wales C 5 7 Wellington
Wellington 7 5 Royal Oak B
Rock Inn 8 4 Wellington
Wellington 7 5 Ball Haye Tavern B
Benks A 6 6 Wellington

Wellington 9 3 Benks D
Prince Of Wales D 10 2 Wellington
Wellington 6 6 Prince Of Wales C
Royal Oak B 8 4 Wellington
Wellington 6 6 Rock Inn
Ball Haye Tavern B 5 7 Wellington
Wellington 7 5 Benks A

Leek 8 Ball Pool Summer 2011 generated by RedsealSW version 3.74.0.F on 4/9/2011 at 20:27