Leek Pool League Winter 2010-11
KO Report for Doubles Merits 10-11
Final : 04/05/2011 20:00
| Tony Shaw & Gary Kimberley - Royal Oak A | Paul Flower & Steve Flower - Prince Of Wales D | 1- 5 |
Semi finals
| Paul Flower & Steve Flower - Prince Of Wales D | Ian Campion & Bernie Frain - Prince of Wales B | 4- 1 |
| Nick Upright & Paul Norcup - Benks A | Tony Shaw & Gary Kimberley - Royal Oak A | 0- 4 |
Quarter finals : 10/03/2011 20:00
| Colin mason & Richard Gerrard - Wellington B | Tony Shaw & Gary Kimberley - Royal Oak A | 1- 3 |
| Paul Flower & Steve Flower - Prince Of Wales D | Wilf Mannion & Mark Mannion - Royal Oak A | 3- 0 |
| Andy Slack & Jamie Woodcock - Prince Of Wales A | Nick Upright & Paul Norcup - Benks A | 1- 3 |
| Ian Campion & Bernie Frain - Prince of Wales B | Mick Oddy & Nick Embrey - Prince Of Wales D | 3- 2 |
Last 16 : 10/02/2011 20:00
| Nick Upright & Paul Norcup - Benks A | Lionel Shenton & Andy Guy - Wellington B | 3- 1 |
| Matthew Baines & Wayne Crombie - Ye Olde Rock Inn | Ian Campion & Bernie Frain - Prince of Wales B | 2- 3 |
| Colin mason & Richard Gerrard - Wellington B | Graham Spedding & Pete Duffield - Hare and Gate A | 3- 2 |
| Tony Shaw & Gary Kimberley - Royal Oak A | Gary Bode & Paul Shatwell - Benks C | 3- 1 |
| Craig Bode & Colin Woolliscroft - Benks B | Paul Flower & Steve Flower - Prince Of Wales D | 0- 3 |
| Aidy Geston & Pete Pointon - Hare and Gate A | Andy Slack & Jamie Woodcock - Prince Of Wales A | 0- 3 |
| Mick Oddy & Nick Embrey - Prince Of Wales D | Gareth Bradley & Martin Bradley - Ye Olde Rock Inn | 3- 1 |
| Wilf Mannion & Mark Mannion - Royal Oak A | C Cowen & M Harvey - Prince of Wales C | 3- 2 |
Last 32 : 13/01/2011 20:00
| Aidy Higgins & Paul Crossdale - Benks C | Gareth Bradley & Martin Bradley - Ye Olde Rock Inn | 2- 3 |
| Colin mason & Richard Gerrard - Wellington B | Gary Birks & Fielding Talks - Centre of Excellence | 3- 2 |
| Aaron Ball & Rob Ashcroft - Benks D | Lionel Shenton & Andy Guy - Wellington B | 0- 3 |
| Leigh Taylor & Simon Burtonshaw - Prince Of Wales A | Craig Bode & Colin Woolliscroft - Benks B | 2- 3 |
| Andy Slack & Jamie Woodcock - Prince Of Wales A | Stu Bode & Jon Sowerby - Benks A | 3- 1 |
| Nick Burton & Aidain Kosasih - Prince Of Wales A | Paul Flower & Steve Flower - Prince Of Wales D | 1- 3 |
| Gary Bode & Paul Shatwell - Benks C | Colin Leather & Pete Guest - Benks C | 3- 1 |
| Tony Shaw & Gary Kimberley - Royal Oak A | Stuart McClaren & Mick Drury - Pride Of Moorlands A | 3- 0 |
| G Hunter & S Hunter - Prince of Wales C | Matthew Baines & Wayne Crombie - Ye Olde Rock Inn | 2- 3 |
| Aidy Geston & Pete Pointon - Hare and Gate A | Bryan Duggan & P Harrison - Prince of Wales B | 3- 0 |
| Wilf Mannion & Mark Mannion - Royal Oak A | Alan Fernandez & Josh Keates - Ye Olde Rock Inn | 3- 0 |
| Ian Campion & Bernie Frain - Prince of Wales B | Rich Knott & Billy Plant - Centre of Excellence | 3- 2 |
| Dan Duffield & Ben Duffield - Prince Of Wales D | Nick Upright & Paul Norcup - Benks A | 2- 3 |
| Ade Chadwick & Nick Sigley - Centre of Excellence | Graham Spedding & Pete Duffield - Hare and Gate A | 2- 3 |
| C Cowen & M Harvey - Prince of Wales C | Tim Potts & Lee Thwaite - Benks B | 3- 2 |
| Mick Oddy & Nick Embrey - Prince Of Wales D | Damien Walmsley & Neil Gaskill - Pride Of Moorlands B | 3- 1 |
Last 64
| Mike & Hannah Daley - Central Club | Stu Bode & Jon Sowerby - Benks A | 0- 3 |
| Rob Gordon & Jake Gordon - Snooker A | Craig Bode & Colin Woolliscroft - Benks B | 0- 3 |
| Wilf Mannion & Mark Mannion - Royal Oak A | Colin Andrews & Dave Cartwright - Legends | 3- 1 |
| Ryan Mannion & Billy Woodcock - Prince of Wales B | Aidy Geston & Pete Pointon - Hare and Gate A | 0- 3 |
| Mick Oddy & Nick Embrey - Prince Of Wales D | Paul Pickford & Matt Wood - Hare and Gate A | 3- 1 |
| Dave Balmer & Simon Harvey - Benks D | Ade Chadwick & Nick Sigley - Centre of Excellence | 0- 3 |
| Steve Mycock & Clinton Rushton - Snooker A | Gareth Bradley & Martin Bradley - Ye Olde Rock Inn | 0- 3 |
| Ian Campion & Bernie Frain - Prince of Wales B | Simon Jackson & Steve Hine - Ye Olde Rock Inn | 3- 0 |
| Tim Doel & Kyle Doel - Prince of Wales B | Colin mason & Richard Gerrard - Wellington B | 0- 3 |
| Brian Chadwick & Greg Johnson - Royal Oak A | Nick Burton & Aidain Kosasih - Prince Of Wales A | 2- 3 |
| Robert Spender & Dan Tatton - Benks B | Damien Walmsley & Neil Gaskill - Pride Of Moorlands B | 0- 3 |
| Matthew Baines & Wayne Crombie - Ye Olde Rock Inn | Bye | - |
| Alan Fernandez & Josh Keates - Ye Olde Rock Inn | Bye | - |
| Aaron Ball & Rob Ashcroft - Benks D | Bye | - |
| Colin Leather & Pete Guest - Benks C | Bye | - |
| G Hunter & S Hunter - Prince of Wales C | Bye | - |
| Paul Flower & Steve Flower - Prince Of Wales D | Bye | - |
| Nick Upright & Paul Norcup - Benks A | Bye | - |
| Aidy Higgins & Paul Crossdale - Benks C | Bye | - |
| Leigh Taylor & Simon Burtonshaw - Prince Of Wales A | Bye | - |
| Tim Potts & Lee Thwaite - Benks B | Bye | - |
| Rich Knott & Billy Plant - Centre of Excellence | Bye | - |
| Bryan Duggan & P Harrison - Prince of Wales B | Bye | - |
| Tony Shaw & Gary Kimberley - Royal Oak A | Bye | - |
| Dan Duffield & Ben Duffield - Prince Of Wales D | Bye | - |
| Andy Slack & Jamie Woodcock - Prince Of Wales A | Bye | - |
| Gary Bode & Paul Shatwell - Benks C | Bye | - |
| Lionel Shenton & Andy Guy - Wellington B | Bye | - |
| Stuart McClaren & Mick Drury - Pride Of Moorlands A | Bye | - |
| C Cowen & M Harvey - Prince of Wales C | Bye | - |
| Gary Birks & Fielding Talks - Centre of Excellence | Bye | - |
| Graham Spedding & Pete Duffield - Hare and Gate A | Bye | - |
Leek Pool League Winter 2010-11 generated by RedsealSW version 3.73.0.F on 8/5/2011 at 21:23