Leek Pool Winter League 2011-12

Division 1 Table
Team P W L F Dif Pts
  1.Prince Of Wales D 18 13 3 130 44 28
  1.Prince Of Wales A 18 12 2 130 44 28
  3.Moorlands Legends 18 12 4 128 40 26
  4.Prince Of Wales B 18 8 6 113 10 20
  5.Royal Oak 18 7 7 104 -8 18
  5.Centre Of Excellence 18 8 8 104 -8 18
  7.Benks C 18 7 9 109 2 16
  8.Ball Haye Green WMC 18 5 8 106 -4 15
  9.Wellington B 18 3 13 80 -56 8
10.Benks A 18 1 16 76 -64 3

09/05/2012, League week 18

Moorlands Legends 8 4 Royal Oak
Prince Of Wales D 9 3 Benks C
Prince Of Wales B 5 7 Prince Of Wales A
Benks A 5 7 Wellington B
Ball Haye Green WMC 7 5 Centre Of Excellence

Division 2 Table
Team P W L F Dif Pts
  1.Ye Olde Rock Inn 18 9 5 116 16 22
  2.Bullshead Kingsley 18 9 5 125 34 22
  3.Snooker Centre A 18 10 6 111 6 22
  4.Moorville Hall 18 8 5 109 2 21
  5.Blue Mugge 18 7 6 108 0 19
  6.Benks B 18 7 6 117 18 19
  7.Pride Of Moorlands A 18 7 7 113 10 18
  8.Pride Of Moorlands B 18 5 8 90 -36 15
  9.Ball Haye Tavern A 18 2 8 101 -14 12
10.Wellington A 18 2 10 90 -36 10

09/05/2012, League week 18

Snooker Centre A 8 4 Blue Mugge
Wellington A 4 8 Benks B
Pride Of Moorlands B 6 6 Ball Haye Tavern A
Bullshead Kingsley 5 7 Ye Olde Rock Inn
Moorville Hall 5 7 Pride Of Moorlands A

Division 3 Table
Team P W L F Dif Pts
  1.Sea Lion Ipstones 16 13 2 130 68 27
  2.Priory 16 10 4 117 42 22
  3.Cattle Market 16 9 3 107 22 22
  4.Benks D 16 9 5 103 14 20
  5.Britannia 16 6 9 85 -22 13
  6.Central Club 16 5 9 89 -14 12
  7.Ball Haye Tavern B 16 4 9 91 -10 11
  8.Prince Of Wales C 16 4 11 73 -46 9
  9.Black Lion Cheddleton 16 2 10 69 -54 8

09/05/2012, League week 18

Sea Lion Ipstones 7 5 Central Club
Black Lion Cheddleton 3 9 Cattle Market
Ball Haye Tavern B 4 8 Priory
Benks D 6 6 Prince Of Wales C

Leek Pool Winter League 2011-12 generated by RedsealSW version 3.77.28.F on 12/5/2012 at 22:36