Leek Pool Winter League 2011-12
Knockout Cup 2011-12: Last 32
Royal Oak v Wellington A
| Royal Oak | Wellington A |
| Tony Shaw | (1) | 1 | 0 | (1) | Phil Colbert |
| Brian Chadwick | (2) | 0 | 1 | (2) | Rich Jones |
| Tom Henderson | (3) | 1 | 0 | (3) | Steve Meigh |
| Ryan Mannion | (4) | 1 | 0 | (4) | Dave Sheppard |
| Nathan Aldridge | (5) | 1 | 0 | (5) | Rich Sillito |
| Gary Kimberley | (6) | 1 | 0 | (6) | A Warwas |
| Brian Chadwick | (2) | 1 | 0 | (4) | Dave Sheppard |
| Tony Shaw | (1) | 1 | 0 | (5) | James Bode |
| Ryan Mannion | (4) | 1 | 0 | (6) | Paul Hamspon |
| Tom Henderson | (3) | 1 | 0 | (1) | Phil Colbert |
| Gary Kimberley | (6) | 1 | 0 | (2) | Rich Jones |
| Nathan Aldridge | (5) | 0 | 1 | (3) | Steve Meigh |
| (C) | (C) |
| 10 | 2 |
Leek Pool Winter League 2011-12 generated by RedsealSW version 3.75.5.F on 2/1/2012 at 21:35