Leek Pool Winter League 2011-12
KO Report for Knockout Cup 2011-12
| Prince Of Wales D | Benks C | 10- 2 |
| Sea Lion Ipstones | Prince Of Wales A | 2- 10 |
| Royal Oak | Benks C | 8- 13 |
| Pride Of Moorlands A | Prince Of Wales D | 8- 16 |
| Benks A | Sea Lion Ipstones | 11- 13 |
| Prince Of Wales A | Prince Of Wales B | 17- 7 |
| Snooker Centre A | Benks C | 6- 18 |
| Prince Of Wales D | Prince Of Wales C | 20- 4 |
| Sea Lion Ipstones | Britannia | 14- 10 |
| Prince Of Wales B | Priory | 20- 4 |
| Ball Haye Green WMC | Prince Of Wales A | 6- 18 |
| Blue Mugge | Pride Of Moorlands A | 10- 14 |
| Benks A | Centre Of Excellence | 14- 10 |
| Royal Oak | Moorlands Legends | 14- 10 |
| Benks C | Bye | - |
| Centre Of Excellence | Bye | - |
| Moorlands Legends | Bye | - |
| Wellington B | Prince Of Wales B | 7- 17 |
| Central Club | Prince Of Wales D | 5- 19 |
| Prince Of Wales A | Ball Haye Tavern A | 20- 4 |
| Ball Haye Tavern B | Sea Lion Ipstones | 9- 15 |
| Ye Olde Rock Inn | Benks A | 8- 16 |
| Black Lion Cheddleton | Britannia | 7- 17 |
| Benks B | Ball Haye Green WMC | 10- 14 |
| Priory | Moorville Hall | 15- 9 |
| Pride Of Moorlands B | Pride Of Moorlands A | 7- 17 |
| Prince Of Wales C | Cattle Market | 13- 11 |
| Blue Mugge | Bullshead Kingsley | 13- 12 |
| Benks D | Snooker Centre A | 10- 14 |
| Royal Oak | Wellington A | 10- 7 |
Leek Pool Winter League 2011-12 generated by RedsealSW version 3.76.0.F on 18/2/2012 at 20:35