Leek Pool Winter League 2011-12
KO Report for Subsidiary Cup 2011-12
| Ball Haye Tavern A | Moorville Hall | 11- 13 |
| Benks B | Ball Haye Tavern A | 8- 16 |
| Bullshead Kingsley | Moorville Hall | 10- 14 |
| Moorville Hall | Ye Olde Rock Inn | 13- 11 |
| Bullshead Kingsley | Wellington B | 13- 11 |
| Wellington A | Ball Haye Tavern A | 10- 14 |
| Pride Of Moorlands B | Benks B | 9- 15 |
| Benks B | Bye | - |
| Wellington B | Bye | - |
| Wellington A | Bye | - |
| Central Club | Ye Olde Rock Inn | 3- 21 |
| Pride Of Moorlands B | Ball Haye Tavern B | 16- 8 |
| Bullshead Kingsley | Black Lion Cheddleton | 9- 3 |
| Ball Haye Tavern A | Cattle Market | 14- 10 |
| Benks D | Moorville Hall | 10- 14 |
Leek Pool Winter League 2011-12 generated by RedsealSW version 3.77.28.F on 7/5/2012 at 14:23