Leek Pool Winter League 2011-12
Division 3 Leading Players Black Lion Cheddleton
| Pos | Name | P | W | % | TP | PA | % |
| 1 | Paul Steele() | 26 | 21 | 80.76% | 16 | 13 | 81% |
| 2 | Geoff Holmes() | 19 | 13 | 68.42% | 16 | 10 | 62% |
| 3 | Keith Holdway() | 17 | 8 | 47.05% | 16 | 9 | 56% |
| 4 | Dave Williams() | 12 | 6 | 50.00% | 16 | 6 | 37% |
| 5 | Joseph Wozniak() | 21 | 6 | 28.57% | 16 | 11 | 68% |
| 6 | Jen Hughes() | 28 | 5 | 17.85% | 16 | 14 | 87% |
| 7 | Duncan Hughes() | 15 | 4 | 26.66% | 16 | 8 | 50% |
| 8 | Darren Lovatt() | 26 | 3 | 11.53% | 16 | 14 | 87% |
| 9 | Kyle Hudson() | 2 | 2 | 100.00% | 16 | 1 | 6% |
| 10 | Dan Holdcroft() | 4 | 1 | 25.00% | 16 | 2 | 12% |
| 11 | Kath Bentham() | 2 | 0 | 0.00% | 16 | 1 | 6% |
| Paul Bentham() | 2 | 0 | 0.00% | 16 | 1 | 6% | |
| 13 | Brad Amison() | 4 | 0 | 0.00% | 16 | 2 | 12% |
Black Lion Cheddleton Captain
No players are currently in this category.
List of matches
Leek Pool Winter League 2011-12 generated by RedsealSW version 3.77.28.F on 12/5/2012 at 22:38