Leek Pool Winter League 2011-12
Division 3 Leading Players Sea Lion Ipstones
| Pos | Name | P | W | % | TP | PA | % |
| 1 | Rob Goodwin() | 29 | 24 | 82.75% | 16 | 15 | 93% |
| 2 | Andrew Stone() | 23 | 17 | 73.91% | 16 | 12 | 75% |
| 3 | Richard Hine() | 27 | 17 | 62.96% | 16 | 14 | 87% |
| 4 | Nick Bowcock() | 23 | 16 | 69.56% | 16 | 12 | 75% |
| 5 | Neal Lafford() | 28 | 16 | 57.14% | 16 | 14 | 87% |
| 6 | David Aldridge() | 18 | 12 | 66.66% | 16 | 11 | 68% |
| 7 | Dan Hodgkins() | 20 | 12 | 60.00% | 16 | 13 | 81% |
| 8 | David Bethell() | 11 | 6 | 54.54% | 16 | 8 | 50% |
| 9 | Alan Burgess() | 1 | 0 | 0.00% | 16 | 1 | 6% |
Sea Lion Ipstones Captain
No players are currently in this category.
List of matches
Leek Pool Winter League 2011-12 generated by RedsealSW version 3.77.28.F on 12/5/2012 at 22:38